Scale 1:1200 Napoleonic Naval Hulls
Kits contain hull and separate stern piece. All are cast in white metal alloy.
'At quarters' refers to hulls which show the gun port lids open and gun
barrels protruding.
British | French | Spanish | Dutch | Danish | American | Merchant
Russian & Swedish 'High Seas' Fleet
| 1st-6th rate: The hulls and sail sets are sold separately. There is a choice of sail settings for each size of hull, so you need to make a note of the sail size required for the hull(s) you wish to purchase. For convenience, we have named these sizes as follows: |
|
| 3D -1st & 2nd rate ships | F - frigates
above 32 guns, also 40, 44 & 50 gun 2-deckers |
| 74 - 74 & 80 gun ships | |
| 64 - 64 gun ships | SF - frigates 32 guns and less. |
So, a typical order might include the following:
1 x NB7 with 64-B/ES1 (Brass EasySail)
1 x NF9 with 3D-M/T&J(Metal Topsail & Jib) etc
British Hulls
Ref |
Description | Sail Size |
Price £ |
| NB1 | 74 gun Common | 74 |
3.00 |
NB2 |
74 gun Common 'at quarters' |
74 | 3.50 |
| NB3 | 74 gun Middling | 74 | 3.00 |
| NB4 | 74 gun Middling 'at quarters' | 74 | 3.50 |
| NB5 | 74 gun Large | 74 | 3.00 |
| NB6 | 74 gun Large 'at quarters' | 74 | 3.50 |
| NB7 | 64 gun | 64 | 3.00 |
| NB8 | 64 gun 'at quarters' | 64 | 3.50 |
| NB9 | 80 gun (ex-French) | 74 | 3.00 |
| NB10 | 80 gun (ex-French) 'at quarters' | 74 | 3.50 |
| NB11 | 76 gun (ex-French) Donegal | 74 | 3.00 |
| NB12 | 76 gun (ex-French) Donegal 'at quarters' | 74 | 3.50 |
| NB13 | 98 gun Dreadnought | 3D | 3.50 |
| NB14 | 98 gun 'at quarters' (revised model) | 3D | 4.00 |
| NB15 | 32 gun Frigate | SF | 2.70 |
| NB16 | 36 gun Frigate | F | 2.70 |
| NB17 | 38 gun Frigate | F | 2.70 |
| NB18 | 38 gun Frigate 'at quarters' | F | 3.00 |
| NB20 | HMS Victory (100) 'at quarters' | 3D | 4.00 |
| NB22 | Royal Sovereign (100) | 3D | 3.50 |
| NB23 | Royal Sovereign (100) 'at quarters' | 3D | 4.00 |
| NB25 | 50 gun (2-deck) | F | 2.70 |
| NB27 | 40 gun Frigate (2-deck) | F | 2.70 |
| NB28 | 40 gun Frigate 'at quarters' (2-deck) | F | 3.00 |
| NB29 | 28 gun Frigate | SF | 2.70 |
| NB31 | Agamemnon (64) | 64 | 3.00 |
| NB32 | Agamemnon (64) 'at quarters' | 64 | 3.50 |
| NB35 | 64 gun (ex East India Co) | 64 | 3.00 |
| NB37 | Windsor Castle (98) | 3D | 3.50 |
| NB39 | Britannia (100) | 3D | 3.50 |
| NB40 | 40 gun Troop Transport | F | 2.70 |
| NB41 | 24 gun | SF | 2.70 |
| NB44 | Indefatigable (44) (razee'd 64) | F | 2.70 |
| NB45 | Prince (98) | 3D | 3.50 |
| NB48 | Glatton (54) 'at quarters' | 64 | 3.50 |
| NB49 | 36 gun Frigate 'at quarters' | F | 3.00 |
| NB50 | 80 gun Caesar | 74 | 3.00 |
| NB51 | 32 gun Frigate 'at quarters' | SF | 3.00 |
| NB53 | Queen Charlotte (100) | 3D | 3.50 |
| NB54 | Queen Charlotte (100) 'at quarters' | 3D | 4.00 |
BRITISH 74 Common, Middling and Large vessels:
Commons: approx. 168-170ft, carried 28 x 18pounders on upper deck.
Middlings: approx. 173-175ft, carried 28 x 18pounders on upper deck.
Large: approx. 176-185ft, generally 30 x 24pounders on upper deck.
There were more of the 'common' size than any other type of 74.
Very few of the large size.
Carronades were introduced in 1790's and these increased the fire power
on all British vessels.
British | French |
Spanish | Dutch | Danish | American | Merchant
French Hulls
Ref |
Description | Sail Size |
Price £ |
| NF1 | 64 gun | 64 |
3.00 |
| NF2 | 64 gun 'at quarters' | 64 |
3.50 |
| NF3 | 74 gun | 74 | 3.00 |
| NF4 | 74 gun 'at quarters' | 74 | 3.50 |
| NF5 | 80 gun | 74 | 3.00 |
| NF6 | 80 gun 'at quarters' | 74 | 3.50 |
| NF7 | 36 gun Frigate 'at quarters' | F | 3.00 |
| NF8 | 36 gun Frigate | F | 2.70 |
| NF9 | 120 gun | 3D | 3.50 |
| NF10 | 120 gun 'at quarters' | 3D | 4.00 |
| NF11 | 20 gun Corvette | SF | 2.70 |
| NF14 | 40 gun 'at quarters' | F | 3.00 |
| NF15 | 76 gun (or small 80) | 74 | 3.00 |
| NF16 | 76 gun (or small 80) 'at quarters' | 74 | 3.50 |
| NF17 | Sané Class (38/40) | F | 2.70 |
| NF18 | Sané Class (38/40) 'at quarters' | F | 3.00 |
British | French |
Spanish | Dutch | Danish | American | Merchant
Spanish Hulls
Ref |
Description | Sail Size |
Price £ |
| NS1 | 64 gun | 64 |
3.00 |
| NS2 | 64 gun 'at quarters' | 64 |
3.50 |
| NS3 | 74 gun | 74 | 3.00 |
| NS4 | 74 gun 'at quarters' | 74 | 3.50 |
| NS5 | 80 gun | 74 | 3.00 |
| NS7 | 34 gun Frigate | F | 2.70 |
| NS9 | 112 gun | 3D | 3.50 |
| NS10 | 112 gun 'at quarters' (REMODELLED) | 3D | 4.00 |
| NS12 | Santisima Trinidad (140) 'at quarters' | 3D | 4.00 |
| NS15 | Rayo (100 gun) | 3D | 3.50 |
| NS17 | 36 gun frigate (with optional poop deck) | F | 2.70 |
| NS18 | 32 gun Xebec Frigate (Lateen) | SET | 6.00 |
| NS19 | Santa Ana Class (112) | 3D | 3.50 |
| NS20 | Santa Ana Class (112) 'at quarters' | 3D | 4.00 |
| NS21 | Montanes Class (74/80) | 74 | 3.00 |
| NS22 | Montanes Class (74/80) 'at quarters' | 74 | 3.50 |
British | French | Spanish | Dutch | Danish | American | Merchant
Dutch Hulls
These vessels represent the Batavian fleet at the Battle of Camperdown in
1797.
A fleet list for this battle is available - click Kamperduin.
For a useful painting guide - click Dutch Vessels at
Kamperduin.
Ref |
Description | Sail Size |
Price £ |
| DU1 | 68 gun | 64 |
3.00 |
| DU3 | 74 gun | 74 | 3.00 |
| DU5 | 32 gun | SF | 2.70 |
| DU7 | 56 gun | F | 2.70 |
| DU9 | 44 gun (2-deck) | F | 2.70 |
| DU11 | 44 gun Frigate | F | 2.70 |
| DU13 | Brig Corvette (24 gun) * | SF/BC | 2.70 |
| DU14 | Brig Corvette 'at quarters' * | SF/BC | 3.00 |
| DU15 | Ship Corvette (24 gun) | SF | 2.70 |
| DU16 | Ship Corvette 'at quarters' | SF | 3.00 |
| * The Brig Corvette is 2-masted and has its own special set of sails/masts. These are available ONLY in ES1A. as follows: SF/BC M-ES1A (All White Metal) £2.50. SF/BC B-ES1A (Brass Sails) £3.00. |
Danish Hulls
A separate web page has been set up, giving the list of
models available, a background
to the battle and a Fleet List (Danish & British). Click image
below.
American Hulls
Ref |
Description | Sail Size |
Price £ |
| NA1 | Constitution * | 64 | 3.00 |
| NA2 | Constitution 'at quarters' | 64 | 3.50 |
| NA3 | USS Essex (32) | SF | 2.70 |
| NA4 | USS Essex 'at quarters' | SF | 3.00 |
| NA5 | USS Congress (38) | F | 2.70 |
* Although technically a frigate, this vessel is renowned for being large
for her
classification. We suggest the '64' sail set as being the more suitable for the size of
hull.
Russian & Swedish 'High Seas' Fleet
| Sweden and Russia fought many bitter naval wars between the 16th
and 19th centuries, for control of the Baltic and the countries bordering it. As a lot of
the areas of conflict were in shallow water, with many reefs and islands, both sides also
developed Army Fleets comprising many oar powered shallow vessels (see Baltic Section*). During the Napoleonic period, Russian warships sailed on many seas other than the Baltic, both as allies and enemies of Britain. |
*BALTIC
This link will take you out of the Napoleonic section and into the Baltic section
to view the list of Army Fleets.
Ref |
Description | Sail Size |
Price £ |
| NR1 | 66 gun | 64 | 3.00 |
| NR2 | 74 gun | 74 | 3.00 |
| NR3 | 100 gun | 3D | 3.50 |
| NR4 | 32 gun | SF | 2.70 |
| NR5 | 50 gun (2-deck) | F | 2.70 |
| NR6 | 44/46 gun (2-deck) | F | 2.70 |
| SW1 | 40 gun | F | 2.70 |
| SW2 | 62 gun | 64 | 3.00 |
| SW3 | 74 gun | 74 | 3.00 |
Merchant Vessels
| All the major powers had considerable merchant fleets, with
Britain maintaining the largest to service her vast holdings overseas. The majority were
small vessels, around 300 tons, armed with very light pieces for defence against pirates. The next category would go up to about 900 tons and would carry slightly more armament. The largest merchant vessels could weigh up to about 1300 tons and carry sufficient armament to 'speak with authority'. These were built for trade in the East or West Indies and could, in wartime, be used as 3rd rate warships. |
Merchant Vessels - Selection |
Price £ |
| Medium Merchant - Hull only. Choose from SF size sail settings (but not the full sail*). |
2.70 |
| Large Merchant - Hull only. Choose from 64 size sail settings (but not the full sail*). |
3.00 |
FOR SMALL MERCHANT, See Unrated Section.
*The layout of the FULL SAIL settings for merchant ships are
different from those
of the ships of the line which we sell. We have not made this particular
full sail set.
Top of Page
British | French | Spanish | Dutch | Danish
| American